Every space
Compare all 33 spaces
Capacity, floor area and the rate a hire starts at, for every space across the four parks and gardens. Rates include GST. Set-up and tear-down count towards the hours booked.
| Space | Park or garden | Indoor or out | Standing | Seated | Size | From |
|---|---|---|---|---|---|---|
| Fort Canning Green | Fort Canning Park | Outdoor | Approx. 8,000 | Approx. 3,000 to 6,000 | 11,500 sqm | $1,090 |
| Raffles Garden | Fort Canning Park | Outdoor | 1000 | 500 | 1,600 sqm | $1,962 |
| Fort Gate | Fort Canning Park | Outdoor | 2500 | 600 | 4,500 sqm | $654 |
| Raffles House and Lawn | Fort Canning Park | Indoor/Outdoor | 80 pax (indoor) / 150 pax (indoor + outdoor) | 60 to 80 pax (indoor) / 100 pax (indoor + outdoor) | 100 sqm indoor + 1,000 sqm outdoor | $498.29 |
| Old Married Soldier's Quarters (OMSQ) | Fort Canning Park | Indoor/Outdoor | 1,000 pax (outdoor) | 400 pax (outdoor) / 40 pax (indoor) | 3,000 sqm outdoor + 100 sqm indoor | $186.87 |
| Lawn @ The Foothills | Fort Canning Park | Outdoor | 1000 | 500 | 1,600 sqm | $1,308 |
| Function Hall @ L2 (Fort Canning Centre) | Fort Canning Park | Indoor | 180 | 150 | 250 sqm (indoor) | $1,308 |
| Exhibition Gallery | HortPark | Indoor | 170 | — | 1,074.20 sqm | $981 |
| The Multi-Purpose Hall (MPH) with Built-in Stage | HortPark | Indoor | 250 | 200 | 249.02 sqm | $790.25 |
| HortLawn | HortPark | Outdoor | 600 | — | 919.56 sqm | $436 |
| Leaf Room | HortPark | Indoor | — | 25 | 51.15 sqm | $119.90 |
| Flower Room | HortPark | Indoor | — | 25 | 51.15 sqm | $119.90 |
| Fruit Room | HortPark | Indoor | — | 50 | 101.35 sqm | $245.25 |
| Seed Room | HortPark | Indoor | — | 16 | 41.52 sqm | $87.20 |
| Scented Garden | HortPark | Outdoor | — | 50 | 112 sqm | $545 |
| Greenhouse Open Space | HortPark | Outdoor | 100 | — | 360 sqm | $545 |
| Event Lawn | HortPark | Outdoor | 900 | 500 | 2,054.15 sqm | $545 |
| Ad Hoc Event Space | HortPark | Outdoor | — | — | Up to 8m x 4m (32 sqm) | $272.50 |
| Burkill Hall | Singapore Botanic Gardens | Indoor/Outdoor | — | Level 1: 80 pax / Level 2: 100 pax (180 pax in total) | Approx. 550 sqm | $2,289 |
| Function Hall | Singapore Botanic Gardens | Indoor | — | Theatre: 180 / Classroom: 30 / Cluster: 60 | Approx. 141 sqm | $1,242.60 |
| Function Room | Singapore Botanic Gardens | Indoor | — | Theatre: 50 / Classroom: 18 / Cluster: 24 | Approx. 60 sqm | $1,373.40 |
| Guesthouse | Jurong Lake Gardens | Indoor | 500 | — | 1,700 sqm | $1,395.20 |
| Guest Pavilion | Jurong Lake Gardens | Indoor | 125 | — | 250 sqm | $348.80 |
| Mempat Hall | Jurong Lake Gardens | Indoor | 200 | — | 360 sqm | $981 |
| Banyan Hall | Jurong Lake Gardens | Indoor | 85 | — | 125 sqm | $545 |
| Water Lily Pavilion | Jurong Lake Gardens | Indoor/Outdoor | 190 | — | 380 sqm | $348.80 |
| Play Pavilion | Jurong Lake Gardens | Indoor | 65 | — | 274.15 sqm | $327 |
| Lakeside Field | Jurong Lake Gardens | Outdoor | 8000 | — | 17,500 sqm | $872 |
| Ficus Lawn | Jurong Lake Gardens | Outdoor | 3166 | — | 6,333 sqm | $697.60 |
| Butterfly Field | Jurong Lake Gardens | Outdoor | 4500 | — | 9,000 sqm | $436 |
| Wave Plaza | Jurong Lake Gardens | Outdoor | 1000 | — | 2,240 sqm | $654 |
| The Oval | Jurong Lake Gardens | Outdoor | 6000 | — | 12,000 sqm | $545 |
| BBQ Pits | Jurong Lake Gardens | Outdoor | — | — | — | On enquiry |
A dash means the figure is not stated for that space. Each space's own page carries its full rate card, amenities and booking conditions.